Tu carrito está vacío
Lotto 6aus49 Resultados y Números Ganadores
- 6
- 5
- 0
- 4
- 9
- 4
- 8
Tier | Match | Winners | Amount |
---|---|---|---|
I | Ticket-Número | 0x | US$ 1.187.663,34
|
II | últimos 6 números del ticket | 3x | US$ 88.269,90
|
III | últimos 5 números del ticket | 34x | US$ 8.826,20
|
IV | últimos 4 números del ticket | 425x | US$ 881,83
|
V | últimos 3 números del ticket | 4.563x | US$ 87,39
|
VI | últimos 2 números del ticket | 42.142x | US$ 19,29
|
VII | último número del ticket | 402.236x | US$ 5,67
|
- 1
- 6
- 3
- 3
- 9
- 1
Tier | Match | Winners | Amount |
---|---|---|---|
I | últimos 6 números del ticket | 3x | US$ 113.491,00
|
II | últimos 5 números del ticket | 23x | US$ 7.565,31
|
III | últimos 4 números del ticket | 234x | US$ 755,85
|
IV | últimos 3 números del ticket | 2.512x | US$ 74,90
|
V | últimos 2 números del ticket | 25.158x | US$ 6,81
|
VI | último número del ticket | 261.679x | US$ 2,84
|
Tier | Match | Números ganadores | Winners | Amount |
---|---|---|---|---|
I | último número del ticket |
7
| Por anunciar | US$ 11,35 |
II | últimos 2 números del ticket |
03
| Por anunciar | US$ 28,37 |
III | últimos 3 números del ticket |
497
| Por anunciar | US$ 113,49 |
IV | últimos 4 números del ticket |
9920
| Por anunciar | US$ 1.134,91 |
V | últimos 5 números del ticket |
57630
| Por anunciar | US$ 11.349,10 |
VI | últimos 6 números del ticket |
899924
627764
| Por anunciar | US$ 113.491,00 |
VII | Número-Ticket completo |
5223151
| Por anunciar | €10,000 per month |