Tu carrito está vacío
Lotto 6aus49 Resultados y Números Ganadores
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 números + SuperBall | 0x | US$ 6.676.637,56 |
II | 6 números | 1x | US$ 4.912.348,51 |
III | 5 números + SuperBall | 25x | US$ 46.660,62 |
IV | 5 números | 359x | US$ 9.685,50 |
V | 4 números + SuperBall | 2.288x | US$ 421,56 |
VI | 4 números | 25.569x | US$ 89,39 |
VII | 3 números + SuperBall | 46.578x | US$ 41,82 |
VIII | 3 números | 560.825x | US$ 16,42 |
IX | 2 números + SuperBall | 390.641x | US$ 7,19 |
- 4
- 0
- 7
- 0
- 2
- 2
- 9
Tier | Match | Winners | Amount |
---|---|---|---|
I | Ticket-Número | 0x | US$ 1.004.501,35 |
II | últimos 6 números del ticket | 4x | US$ 93.199,01 |
III | últimos 5 números del ticket | 43x | US$ 9.319,06 |
IV | últimos 4 números del ticket | 405x | US$ 931,07 |
V | últimos 3 números del ticket | 3.887x | US$ 92,27 |
VI | últimos 2 números del ticket | 42.444x | US$ 20,37 |
VII | último número del ticket | 414.992x | US$ 5,99 |
- 2
- 2
- 4
- 4
- 6
- 4
Tier | Match | Winners | Amount |
---|---|---|---|
I | últimos 6 números del ticket | 6x | US$ 119.828,50 |
II | últimos 5 números del ticket | 29x | US$ 7.987,77 |
III | últimos 4 números del ticket | 328x | US$ 798,06 |
IV | últimos 3 números del ticket | 3.868x | US$ 79,09 |
V | últimos 2 números del ticket | 37.359x | US$ 7,19 |
VI | último número del ticket | 346.114x | US$ 3,00 |
Tier | Match | Winning Numbers | Winners | Amount |
---|---|---|---|---|
I | último número del ticket |
1
| Por anunciar | US$ 11,98 |
II | últimos 2 números del ticket |
39
| Por anunciar | US$ 29,96 |
III | últimos 3 números del ticket |
332
| Por anunciar | US$ 119,83 |
IV | últimos 4 números del ticket |
0085
| Por anunciar | US$ 1.198,29 |
V | últimos 5 números del ticket |
08800
| Por anunciar | US$ 11.982,85 |
VI | últimos 6 números del ticket |
435544
786913
| Por anunciar | US$ 119.828,50 |
VII | Número-Ticket completo |
6359892
| Por anunciar | €10,000 per month |