Tu carrito está vacío
Lotto 6aus49 Resultados y Números Ganadores
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 números + SuperBall | Por anunciar | |
II | 6 números | Por anunciar | |
III | 5 números + SuperBall | Por anunciar | |
IV | 5 números | Por anunciar | |
V | 4 números + SuperBall | Por anunciar | |
VI | 4 números | Por anunciar | |
VII | 3 números + SuperBall | Por anunciar | |
VIII | 3 números | Por anunciar | |
IX | 2 números + SuperBall | US$ 6,53 |
- 7
- 3
- 4
- 0
- 3
- 9
- 0
Tier | Match | Winners | Amount |
---|---|---|---|
I | Ticket-Número | Por anunciar | |
II | últimos 6 números del ticket | US$ 84.615,15 | |
III | últimos 5 números del ticket | US$ 8.460,75 | |
IV | últimos 4 números del ticket | US$ 845,31 | |
V | últimos 3 números del ticket | US$ 83,77 | |
VI | últimos 2 números del ticket | US$ 18,49 | |
VII | último número del ticket | US$ 5,44 |
- 6
- 0
- 1
- 4
- 2
- 8
Tier | Match | Winners | Amount |
---|---|---|---|
I | últimos 6 números del ticket | Por anunciar | |
II | últimos 5 números del ticket | US$ 7.252,07 | |
III | últimos 4 números del ticket | US$ 724,55 | |
IV | últimos 3 números del ticket | US$ 71,80 | |
V | últimos 2 números del ticket | US$ 6,53 | |
VI | último número del ticket | US$ 2,72 |
Tier | Match | Winning Numbers | Winners | Amount |
---|---|---|---|---|
I | último número del ticket |
7
| Por anunciar | US$ 10,88 |
II | últimos 2 números del ticket |
81
| Por anunciar | US$ 27,20 |
III | últimos 3 números del ticket |
238
| Por anunciar | US$ 108,79 |
IV | últimos 4 números del ticket |
2786
| Por anunciar | US$ 1.087,92 |
V | últimos 5 números del ticket |
37122
| Por anunciar | US$ 10.879,20 |
VI | últimos 6 números del ticket |
996658
903604
| Por anunciar | US$ 108.792,00 |
VII | Número-Ticket completo |
8012878
| Por anunciar | €10,000 per month |