Tu carrito está vacío
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | US$ 120.314,70 | ||||||||
9 | US$ 1.203,15 | US$ 60.157,35 | |||||||
8 | US$ 120,31 | US$ 1.203,15 | US$ 12.031,47 | ||||||
7 | US$ 18,05 | US$ 24,06 | US$ 120,31 | US$ 1.203,15 | |||||
6 | US$ 6,02 | US$ 6,02 | US$ 18,05 | US$ 120,31 | US$ 601,57 | ||||
5 | US$ 2,41 | US$ 2,41 | US$ 2,41 | US$ 14,44 | US$ 18,05 | US$ 120,31 | |||
4 | -- | -- | US$ 1,20 | US$ 1,20 | US$ 2,41 | US$ 8,42 | US$ 26,47 | ||
3 | -- | -- | -- | -- | US$ 1,20 | US$ 2,41 | US$ 2,41 | US$ 19,25 | |
2 | -- | -- | -- | -- | -- | -- | US$ 1,20 | US$ 1,20 | US$ 7,22 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | US$ 2,41 | US$ 2,41 | US$ 1,20 | -- | -- | -- | -- | -- | -- |
10 | US$ 120.314,70 | ||||||||
9 | US$ 1.203,15 | US$ 60.157,35 | |||||||
8 | US$ 120,31 | US$ 1.203,15 | US$ 12.031,47 | ||||||
7 | US$ 18,05 | US$ 24,06 | US$ 120,31 | US$ 1.203,15 | |||||
6 | US$ 6,02 | US$ 6,02 | US$ 18,05 | US$ 120,31 | US$ 601,57 | ||||
5 | US$ 2,41 | US$ 2,41 | US$ 2,41 | US$ 14,44 | US$ 18,05 | US$ 120,31 | |||
4 | -- | -- | US$ 1,20 | US$ 1,20 | US$ 2,41 | US$ 8,42 | US$ 26,47 | ||
3 | -- | -- | -- | -- | US$ 1,20 | US$ 2,41 | US$ 2,41 | US$ 19,25 | |
2 | -- | -- | -- | -- | -- | -- | US$ 1,20 | US$ 1,20 | US$ 7,22 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | US$ 2,41 | US$ 2,41 | US$ 1,20 | -- | -- | -- | -- | -- | -- |
- 7
- 6
- 7
- 9
- 3
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | US$ 6.015,74 |
II | Last 4 Numbers | US$ 601,57 |
III | Last 3 Numbers | US$ 60,16 |
IV | Last 2 Numbers | US$ 6,02 |
V | Last Number | US$ 2,41 |