Tu carrito está vacío
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | US$ 106.357,80 | ||||||||
9 | US$ 1.063,58 | US$ 53.178,90 | |||||||
8 | US$ 106,36 | US$ 1.063,58 | US$ 10.635,78 | ||||||
7 | US$ 15,95 | US$ 21,27 | US$ 106,36 | US$ 1.063,58 | |||||
6 | US$ 5,32 | US$ 5,32 | US$ 15,95 | US$ 106,36 | US$ 531,79 | ||||
5 | US$ 2,13 | US$ 2,13 | US$ 2,13 | US$ 12,76 | US$ 15,95 | US$ 106,36 | |||
4 | -- | -- | US$ 1,06 | US$ 1,06 | US$ 2,13 | US$ 7,45 | US$ 23,40 | ||
3 | -- | -- | -- | -- | US$ 1,06 | US$ 2,13 | US$ 2,13 | US$ 17,02 | |
2 | -- | -- | -- | -- | -- | -- | US$ 1,06 | US$ 1,06 | US$ 6,38 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | US$ 2,13 | US$ 2,13 | US$ 1,06 | -- | -- | -- | -- | -- | -- |
10 | US$ 106.357,80 | ||||||||
9 | US$ 1.063,58 | US$ 53.178,90 | |||||||
8 | US$ 106,36 | US$ 1.063,58 | US$ 10.635,78 | ||||||
7 | US$ 15,95 | US$ 21,27 | US$ 106,36 | US$ 1.063,58 | |||||
6 | US$ 5,32 | US$ 5,32 | US$ 15,95 | US$ 106,36 | US$ 531,79 | ||||
5 | US$ 2,13 | US$ 2,13 | US$ 2,13 | US$ 12,76 | US$ 15,95 | US$ 106,36 | |||
4 | -- | -- | US$ 1,06 | US$ 1,06 | US$ 2,13 | US$ 7,45 | US$ 23,40 | ||
3 | -- | -- | -- | -- | US$ 1,06 | US$ 2,13 | US$ 2,13 | US$ 17,02 | |
2 | -- | -- | -- | -- | -- | -- | US$ 1,06 | US$ 1,06 | US$ 6,38 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | US$ 2,13 | US$ 2,13 | US$ 1,06 | -- | -- | -- | -- | -- | -- |
- 7
- 3
- 2
- 2
- 1
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | US$ 5.317,89 |
II | Last 4 Numbers | US$ 531,79 |
III | Last 3 Numbers | US$ 53,18 |
IV | Last 2 Numbers | US$ 5,32 |
V | Last Number | US$ 2,13 |