Tu carrito está vacío
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | US$ 107.976,50 | ||||||||
9 | US$ 1.079,77 | US$ 53.988,25 | |||||||
8 | US$ 107,98 | US$ 1.079,77 | US$ 10.797,65 | ||||||
7 | US$ 16,20 | US$ 21,60 | US$ 107,98 | US$ 1.079,77 | |||||
6 | US$ 5,40 | US$ 5,40 | US$ 16,20 | US$ 107,98 | US$ 539,88 | ||||
5 | US$ 2,16 | US$ 2,16 | US$ 2,16 | US$ 12,96 | US$ 16,20 | US$ 107,98 | |||
4 | -- | -- | US$ 1,08 | US$ 1,08 | US$ 2,16 | US$ 7,56 | US$ 23,75 | ||
3 | -- | -- | -- | -- | US$ 1,08 | US$ 2,16 | US$ 2,16 | US$ 17,28 | |
2 | -- | -- | -- | -- | -- | -- | US$ 1,08 | US$ 1,08 | US$ 6,48 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | US$ 2,16 | US$ 2,16 | US$ 1,08 | -- | -- | -- | -- | -- | -- |
10 | US$ 107.976,50 | ||||||||
9 | US$ 1.079,77 | US$ 53.988,25 | |||||||
8 | US$ 107,98 | US$ 1.079,77 | US$ 10.797,65 | ||||||
7 | US$ 16,20 | US$ 21,60 | US$ 107,98 | US$ 1.079,77 | |||||
6 | US$ 5,40 | US$ 5,40 | US$ 16,20 | US$ 107,98 | US$ 539,88 | ||||
5 | US$ 2,16 | US$ 2,16 | US$ 2,16 | US$ 12,96 | US$ 16,20 | US$ 107,98 | |||
4 | -- | -- | US$ 1,08 | US$ 1,08 | US$ 2,16 | US$ 7,56 | US$ 23,75 | ||
3 | -- | -- | -- | -- | US$ 1,08 | US$ 2,16 | US$ 2,16 | US$ 17,28 | |
2 | -- | -- | -- | -- | -- | -- | US$ 1,08 | US$ 1,08 | US$ 6,48 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | US$ 2,16 | US$ 2,16 | US$ 1,08 | -- | -- | -- | -- | -- | -- |
- 2
- 9
- 5
- 0
- 4
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | US$ 5.398,83 |
II | Last 4 Numbers | US$ 539,88 |
III | Last 3 Numbers | US$ 53,99 |
IV | Last 2 Numbers | US$ 5,40 |
V | Last Number | US$ 2,16 |